Forum
what sort of games do you like?
what sort of games do you like?
5 replies
1

Poll
what sort of games do you like?
Only registered users are allowed to vote
| strategy games | 15.38% (2) | |
| action games | 38.46% (5) | |
| sports games | 0.00% (0) | |
| puzzle games | 0.00% (0) | |
| multiplayer (online) games | 15.38% (2) | |
| adventure games | 7.69% (1) | |
| rpg games | 7.69% (1) | |
| mmorpg games | 15.38% (2) | |
| card games | 0.00% (0) | |
| surviving games | 0.00% (0) | |
| build games | 0.00% (0) | |
| web browser games | 0.00% (0) |
13 votes cast
Same for Multiplayer, and Web Brower games.
1

Offline