My favourite is FC Barcelona. Come on, BARCA, Blaugrana!
Uefa Champions League 2009-2010 Winner
Uefa Champions League 2009-2010 Winner
Poll| Olympique Lyon | 0.00% (0) | |
| Girondins Bordeaux | 0.00% (0) | |
| FC Bayern Munchen | 26.47% (9) | |
| Manchester United | 14.71% (5) | |
| Arsenal FC | 2.94% (1) | |
| FC Barcelona | 35.29% (12) | |
| FC Internazionale Milano | 5.88% (2) | |
| PFC CSKA Moscow | 14.71% (5) |
) but I'd like to see Bayern Munich win.

I believe that it against Munich will more loosely play! but the coach must let a chance play times quaresma again then has inter perhaps