Master Data
-ID: | 90176 |
| Mode: | User |
| Registration: | 03.03.12 |
| Language: | English |
| Country: | KR - Korea, Republic of |
| Old Names: |
|
Contact
You need to be registered to see contact data of other users!
Signature
I can't believe but it NOT JOKE,,,
Recent Activity
Posts 
27.08.12 02:25:34 pm No Title (4th Era Armoury )Comments 
27.08.12 02:23:27 pm No Title - barrett m82a1bySLaD0T S1L 15FD2
25.08.12 03:17:34 pm No Title - Scar-L assault riflebyCS-GO4ever
liked
25.06.12 02:45:10 pm No Title - my player templatebySLaD0T S1L 15FD2
24.06.12 01:30:05 pm No Title - my player templatebySLaD0T S1L 15FD2
24.06.12 01:02:08 pm No Title - my player templatebySLaD0T S1L 15FD2
20.06.12 12:24:33 pm No Title - Redoxx | cs_carrier_shipbyRedoxx-
liked
01.05.12 09:11:00 am No Title - M21a1 - UpdatedbyBlueGums
24.04.12 01:53:50 pm No Title - M4A1 with ACOG sight by Devgru101byDevgru101
20.04.12 04:06:54 pm No Title - Digital RadarbySweet Death
liked
20.04.12 12:12:21 pm No Title - red black ctbyorang ganteng
Stats
| Days registered: | |
| Latest Visit: | |
| Latest Post: | |
| Latest online Game: | |
| Forum Posts Total: | 1 (Ø 0.00 per day) |
| - Replies: | 1 (100.00%) |
| - Threads: | 0 (0.00%) |
| Comments: | 55 (Ø 0.12 per day) |
| - liked files: | 32 (Ø 0.07 per day, 58.18%) |
| Files uploaded: | 23 (Ø 0.05 per day) |
| - Like: | 135 |
| - Ø average per file: | 5.87 |
| Messages Total: | 25 (Ø 0.05 per day) |
| - In-Box: | 18 (Ø 0.04 per day) |
| - Sent: | 7 (Ø 0.01 per day) |
Files by SLaD0T S1L 15FD2 (23)
| File | Comments | Like | DLs |
| 11 | 2 | 50 |
| 13 | 2 | 21 |
| 3 | 1 | 41 |
| 12 | 7 | 52 |
| 10 | 10 | 38 |
| 10 | 6 | 36 |
| 16 | 10 | 54 |
| 13 | 11 | 41 |
| 21 | 15 | 120 |
| 12 | 5 | 48 |
| 2 | 2 | 31 |
| 19 | 11 | 79 |
| 18 | 2 | 31 |
| 16 | 7 | 38 |
| 6 | 5 | 76 |
| 16 | 7 | 63 |
| 4 | 3 | 58 |
| 7 | 4 | 33 |
| 9 | 9 | 73 |
| 8 | 6 | 27 |
| 5 | 5 | 31 |
| 16 | 2 | 149 |
| 4 | 3 | 130 |
| Total: | 251 | 135 | 1,320 |
| Ø per file: | 10.91 | 5.87 | 57.39 |









-ID:
English
KR - Korea, Republic of
1
32