File |
Com. |
R |
Like |
Dls |
[5th Era][WIP] RX_Weapon Pack | 0 | | 0 | 456 |
[9001th Era] Silenced Grenade | 35 | | 21 | 511 |
[5th Era] CZ Skor. EVO3 A1 PDW Set | 9 | | 9 | 522 |
[5th Era] M4 Carbine Family Set [SFX+] | 22 | | 14 | 611 |
[5th Era] German Maschinengewehr Set [1/5] | 18 | | 13 | 574 |
[5th Era] "AK-47s for Everyone!" [SFX+] | 41 | | 21 | 704 |
[5th Era] M1 Carbine Rifles | 6 | | 5 | 460 |
[5th Era] Karabiner 98 Kurz Rifles | 9 | | 9 | 597 |
[5th Era] M1 Garand Rifles | 16 | | 10 | 566 |
[4th Era][1/4]Sniper Pack | 64 | | 31 | 1,005 |
[4th Era][Test].50 Caliber Barrett Pack | 36 | | 17 | 910 |
Random Super Armor | 9 | | 9 | 563 |
[4th Era]Off-map Fire Support Bundle | 34 | | 12 | 714 |
[4th Era][Test]Cyrille Yukimaru | 26 | | 14 | 602 |
[4th Era]MBT-6 Predator Tank Sprite | 62 | | 34 | 1,081 |
[4th Era]M4A1 Carbine Assault Rifle Set | 23 | | 18 | 886 |
[4th Era]Bora JNG-90 Sniper Rifle Set | 36 | | 15 | 709 |
[4th Era]MA36 Legion Assault Rifle | 18 | | 12 | 782 |
[4th Era]MK11 Mod 0 S-A Sniper Rifle Set | 31 | | 19 | 847 |
[4th Era][HD]Modern Warfare 3 M4_IW5 + SFX | 59 | | 34 | 830 |
[4th Era][HD]Modern Warfare 2 M4A1 + SFX | 70 | | 41 | 1,149 |
[4th Era]Valtro PM-5 Shotgun Set | 17 | | 10 | 704 |
[4th Era]M249 SAW Light Machine Gun Set | 31 | | 13 | 873 |
[4th Era]FN SCAR-H Assault Rifle Set | 32 | | 22 | 816 |
[4th Era]Kimber Covert Custom II Pistol Set | 35 | | 26 | 858 |
[4th Era]H&K PSG-1 S-A Sniper Rifle Set | 43 | | 18 | 858 |
[4th Era]M4A2 Assault Rifle Set | 65 | | 27 | 931 |
[4th Era]H&K MK23 Pistol Set[Fixed] | 21 | | 12 | 819 |
[4th Era]AUG_BFP4F Assault Rifle Set | 44 | | 14 | 800 |
[4th Era]MP7A1 Sub Machine Gun Set | 16 | | 14 | 789 |
[4th Era]M16A4 Assault Rifle Set | 30 | | 20 | 700 |
[4th Era]M3S90 Shotgun Set | 18 | | 11 | 830 |
[4th Era]F2000 Assault Rifle Set | 29 | | 16 | 887 |
[4th Era]XM1014 Automatic Shotgun Set | 18 | | 12 | 964 |
[4th Era]H&K MP-5 Sub Machine Gun Set | 19 | | 8 | 793 |
[4th Era]CM-901 Assault Rifle Set | 18 | | 14 | 731 |
[Semi-Realistic] ka_cy_freedomspace | 14 | | 5 | 293 |
fy_cy_crossfire | 29 | | 14 | 543 |
[HD]ADFX-01R Morgan Fighter Sprite | 45 | | 22 | 707 |
[4th Era]M1 Carbine Rifle Set | 36 | | 16 | 794 |
[4th Era][NRF]Alliance Of Valiant Arms Players | 24 | | 18 | 795 |
[4th Era]Grenade Box | 25 | | 13 | 865 |
[4th Era]Advanced Turret Replacement Set | 23 | | 18 | 959 |
[4th Era]OTS-14 Assault Rifle Set | 19 | | 7 | 629 |
[4th Era]Glock 18 Pistol Set[Unlocked] | 95 | | 32 | 1,108 |
[4th Era]L113A2 AWSM Sniper Rifle Set | 51 | | 25 | 1,029 |
[4th Era]FN FAL Assault Rifle Set | 32 | | 18 | 818 |
[4th Era]AK-47 Assault Rifle Set | 79 | | 37 | 1,325 |
[3rd Era]First Aid + Kevlar Vest | 15 | | 11 | 570 |
Yates' Request [ G36 Series ] | 48 | | 20 | 635 |
[3rd Era]FIM-92 Stinger Missile Launcher | 33 | | 22 | 845 |
[3rd Era]FSR_1421E Mynervia Sniper Rifle Set | 13 | | 9 | 534 |
[3rd Era]Magnum Research .50 Cal Desert Eagle Set | 29 | | 18 | 729 |
[3rd Era]M4A1 Assault Rifle Set | 32 | | 14 | 810 |
[3rd Era]Saritch 306 Sniper Rifle Set | 13 | | 8 | 469 |
[Final Set]M200 "Cheytac" Intervention Set | 34 | | 13 | 730 |
[3rd Era]S.T.A.R "Grunts" Operatives | 40 | | 19 | 668 |
[3rd Era]M107A1 Barrett Sniper Rifle Set | 26 | | 16 | 652 |
[3rd Era]CYIF-101A Lancelot Multirole Fighter Jet | 15 | | 11 | 571 |
[3rd Era]Steyr AUG_A1 Assault Rifle Set | 25 | | 13 | 673 |
[3rd Era]MEA-25F Cobra Helicopter | 35 | | 19 | 739 |
[3rd Era]XM45A3 Advanced Medium Tank | 22 | | 10 | 688 |
[3rd Era]XL135A4 Eagle Sniper Rifle | 27 | | 13 | 618 |
[3rd Era]M249 SAW MG Set[Updated] | 20 | | 9 | 577 |
[3rd Era]M134 Minigun MG Set[Updated] | 68 | | 33 | 1,030 |
[3rd Era]FN SCAR-L Assault Rifle Set | 16 | | 10 | 611 |
[3rd Era]Accuracy Int. L119A2 AWSM Set | 16 | | 9 | 657 |
[3rd Era]FALCON Sniper Rifle Set | 11 | | 8 | 574 |
[3rd Era]G36C Assault Rifle Set | 11 | | 8 | 662 |
[3rd Era]AK-47 Assault Rifle Set | 8 | | 4 | 482 |
Turret Replacement Version 2.5 | 25 | | 12 | 620 |
M4A1: S.T.A.R Assault + 4 Sound Files | 29 | | 12 | 365 |
CY's dom_cy_winterstorm | 18 | | 13 | 620 |
M4A1:-Artic Camouflage Style+ 4 Sound Files | 14 | | 8 | 584 |
M4A1-G: Redesigned + 4 Sound Files | 30 | | 15 | 668 |
M4A1: Elite Mod Style + 4 Sound Files | 12 | | 9 | 547 |
Accuracy Int. AWM + 3 Sound Files | 16 | | 13 | 539 |
HK416 Compact Carbine + 3 Sound Files | 20 | | 7 | 318 |
-REMAKE- RPG-7 Launcher | 18 | | 11 | 638 |
FN SCAR-L: Sandstorm Style + 3 Sound Files | 14 | | 12 | 625 |
[HD] P228 Pistol | 21 | | 13 | 751 |
[Less HD] FAMAS Assault + 3 Sound Files | 6 | | 4 | 353 |
[HD]XM147 Ascender 50.Cal + 3 Sound Files | 27 | | 13 | 640 |
[Less HD] FALCON Sniper Rifle + 3 Sound Files | 32 | | 10 | 564 |
[HD]M16A4 Assault Rifle+4 Sound Files[FIXED] | 20 | | 10 | 559 |
[Less-HD] RPK Machine Gun + 3 Sound Files | 5 | | 4 | 679 |
[HD] Barrett 50.Cal + 3 Sound Files[FIXED] | 13 | | 8 | 680 |
[HD/S] TAVOR Assault Rifle | 9 | | 4 | 295 |
[HD] AK-47 Assault Rifle | 29 | | 15 | 602 |
[HD] M4A1 Assault Rifle + 4 Sound Files | 45 | | 28 | 1,021 |
FN-7 Resurrection Air Supreority Fighter Jet | 16 | | 6 | 432 |
S.T.A.R Desert Operative[Fixed] | 15 | | 9 | 439 |
ADFX-01 Interceptor Jet | 17 | | 10 | 529 |
Mark 10 XDM145/Mark 4 SA21 [Nice Render] | 22 | | 11 | 480 |
QBZ-95 Assault Rifle Set | 6 | | 4 | 250 |
M13A2 Guardian Heavy Tank | 29 | | 18 | 752 |
CY's aim_snipers | 19 | | 8 | 544 |
-REMAKE+9 Styles- Dragunov SVD Set | 17 | | 12 | 692 |
F-35 JSF (105th STAR Air Wing) | 19 | | 10 | 671 |
DSR-1 Sniper Rifle Set | 13 | | 9 | 549 |
Jackhammer Auto Shotgun Set | 7 | | 6 | 340 |
SV-98 Sniper Rifle Set | 8 | | 5 | 273 |
rp_eternityfalls_v.1 (OLD) | 28 | | 14 | 594 |
Kriss Super V SMG Set | 13 | | 8 | 697 |
M24 Sniper Rifle Set | 19 | | 8 | 573 |
-REMAKE-G36K Assault Rifle Set | 26 | | 13 | 588 |
MGL-140 Grenade Launcher | 20 | | 9 | 646 |
M1 Carbine_ Condition "Zero" Style | 27 | | 9 | 547 |
RPG-7 Replacement | 18 | | 10 | 613 |
Super Cold Railgun | 28 | | 10 | 621 |
-REMAKE- Accuracy International AWM Set | 13 | | 6 | 623 |
SA80 Enfield Assault Rifle Set | 10 | | 7 | 563 |
FAMAS Assault Rifle Set | 29 | | 13 | 772 |
-REMAKE-AK-47 Assault Rifle Set | 23 | | 12 | 701 |
XM1014 Shotgun Set | 15 | | 9 | 735 |
-REMAKE-M4A1 Assault Rifle Set | 25 | | 11 | 724 |
Browning Automatic Rifle (BAR) | 12 | | 8 | 549 |
Desert Eagle Set | 5 | | 3 | 365 |
MG-42 Light Machine Gun Set | 19 | | 11 | 629 |
FN SCAR Assault Rifle Set | 12 | | 11 | 614 |
MP7A1 Sub Machine Gun Set | 14 | | 10 | 407 |
M134 Minigun Heavy Machine Gun Set | 42 | | 21 | 930 |
-LIMITED- XM8 Assault Rifles Set | 19 | | 10 | 680 |
-SPECIAL- AT Penetration Sniper Rifle Set | 9 | | 6 | 593 |
Turret Replacement V.2 | 7 | | 6 | 625 |
M200 Cheytac Intervention Set | 15 | | 10 | 590 |
-SPECIAL- Barrett 50. Cal Set | 8 | | 6 | 532 |
Type 89 Assault Rifle Set | 9 | | 6 | 517 |
G36K Assault Rifle Set | 12 | | 7 | 572 |
M4A1 Assault Rifle Set | 45 | | 29 | 1,100 |
AK-47 Assault Rifle Set | 12 | | 9 | 697 |
Dragunov SVD | 12 | | 9 | 684 |
Accuracy International AWM Set | 8 | | 6 | 421 |
M16A1 | 10 | | 6 | 250 |
Ascender 50. Sniper | 10 | | 5 | 236 |
cc/rp_oc_revolution_v1.1 | 10 | | 7 | 578 |
Ammo Box | 19 | | 14 | 724 |
Turret Replacement V.1 (Old) | 10 | | 7 | 638 |
Happy_T0wn_By_Silv3rHeart | 16 | | 7 | 628 |
|
Total |
3,309 |
|
1,799 |
91,996 |
Ø per file |
23.81 |
|
12.94 |
661.84 |